![]()
Monthly Cycle and Breast Examination Calender
![]()
Monthly
Cycle Check: (name)________________________________
Year: _________
Menstruation: Mark the
days of your menstrual flow with an X.
Breast
Self-Examination: Mark the
day of monthly self-examination with a
.*
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||
| * You should examine your breasts once
every month within a week after the end of your menstrual
period, when breasts are not usually tender or swollen. If you have stopped having periods or if your periods are not regular, continue to examine your breasts every month, preferably on the same day of the month. Choose a day that is convenient and easy to remember, perhaps the first of the month. |
|||||||||||||||||||||||||||||||
![]()